Women's Shoe Size Guides

hoodie sizing dimensions

Foot Length

Measurement of the length of the foot from toe to the back of the ankle.

Outsole Length

Measurement of the length of the shoe.

Women's USA Shoe Size Guides

USA Women's Shoe Size in Inches

US Women Outsole Length (in) Foot Length (in)
5 9 ¾ 8 ⅝
5.5 9 ¾ 8 ⅞
6 10 9
6.5 10 ¼ 9 ⅛
7 10 ¼ 9 ¼
7.5 10 ⅝ 9 ½
8 10 ⅝ 9 ⅝
8.5 10 ¾ 9 ¾
9 11 ⅛ 10
9.5 11 ⅛ 10 ⅛
10 11 ⅜ 10 ¼
10.5 11 ⅝ 10 ½
11 11 ⅝ 10 ⅝
11.5 12 10 ¾
12 12 ⅛ 11

USA Women's Shoe Size Guide in Centimeters

US Women Outsole Length (cm) Foot Length (cm)
5 24.8 22
5.5 24.8 22.6
6 25.4 23
6.5 26.2 23.2
7 26.2 23.5
7.5 27 24
8 27 24.5
8.5 27.3 24.8
9 28.3 25.4
9.5 28.3 25.7
10 29 26
10.5 29.5 26.7
11 29.5 27
11.5 30.5 27.3
12 30.8 28

Women's UK/Euro Shoe Size Guides

UK/Euro Women's Shoe Size in Inches

US Women UK Europe Outsole Length (in) Foot Length (in)
5 2.5 35.5 9 ¾ 8 ⅝
5.5 3 36 9 ¾ 8 ⅞
6 3.5 36.5 10 9
6.5 4 37.5 10 ¼ 9 ⅛
7 4.5 38 10 ¼ 9 ¼
7.5 5 38.5 10 ⅝ 9 ½
8 5.5 39 10 ⅝ 9 ⅝
8.5 6 40 10 ¾ 9 ¾
9 6.5 40.5 11 ⅛ 10
9.5 7 41 11 ⅛ 10 ⅛
10 7.5 42 11 ⅜ 10 ¼
10.5 8 42.5 11 ⅝ 10 ½
11 8.5 43 11 ⅝ 10 ⅝
11.5 9 44 12 10 ¾
12 9.5 44.5 12 ⅛ 11

UK/Euro Women's Shoe Size Guide in Centimeters

US Women UK Europe Outsole Length (cm) Foot Length (cm)
5 2.5 35.5 24.8 22
5.5 3 36 24.8 22.6
6 3.5 36.5 25.4 23
6.5 4 37.5 26.2 23.2
7 4.5 38 26.2 23.5
7.5 5 38.5 27 24
8 5.5 39 27 24.5
8.5 6 40 27.3 24.8
9 6.5 40.5 28.3 25.4
9.5 7 41 28.3 25.7
10 7.5 42 29 26
10.5 8 42.5 29.5 26.7
11 8.5 43 29.5 27
11.5 9 44 30.5 27.3
12 9.5 44.5 30.8 28

Women's Japan Shoe Size Guides

Japan Women's Shoe Size in Inches

US Women Japan Outsole Length (in) Foot Length (in)
5 22 9 ¾ 8 ⅝
5.5 22.5 9 ¾ 8 ⅞
6 23 10 9
6.5 23.5 10 ¼ 9 ⅛
7 24 10 ¼ 9 ¼
7.5 24.5 10 ⅝ 9 ½
8 25 10 ⅝ 9 ⅝
8.5 25.5 10 ¾ 9 ¾
9 26 11 ⅛ 10
9.5 26.5 11 ⅛ 10 ⅛
10 27 11 ⅜ 10 ¼
10.5 27.5 11 ⅝ 10 ½
11 28 11 ⅝ 10 ⅝
11.5 28.5 12 10 ¾
12 29 12 ⅛ 11

Japan Women's Shoe Size Guide in Centimeters

US Women Japan Outsole Length (cm) Foot Length (cm)
5 22 24.8 22
5.5 22.5 24.8 22.6
6 23 25.4 23
6.5 23.5 26.2 23.2
7 24 26.2 23.5
7.5 24.5 27 24
8 25 27 24.5
8.5 25.5 27.3 24.8
9 26 28.3 25.4
9.5 26.5 28.3 25.7
10 27 29 26
10.5 27.5 29.5 26.7
11 28 29.5 27
11.5 28.5 30.5 27.3
12 29 30.8 28