Men's Shoe Size Guides

hoodie sizing dimensions

Foot Length

Measurement of the length of the foot from toe to the back of the ankle.

Outsole Length

Measurement of the length of the shoe.

USA Shoe Sizes

Men's Shoe Size in Inches

US MEN FOOT LENGTH (in) OUTSOLE LENGTH (in)
5 9 ⅛ 10 ¼
5.5 9 ¼ 10 ¼
6 9 ½ 10 ⅝
6.5 9 ⅝ 10 ⅝
7 9 ¾ 10 ¾
7.5 10.00 11 ⅛
8 10 ⅛ 11 ⅛
8.5 10 ¼ 11 ⅜
9 10 ½ 11 ⅝
9.5 10 ⅝ 11 ⅝
10 10 ¾ 12.00
10.5 11.00 12 ⅛
11 11 ¼ 12 ⅛
11.5 11 ½ 12 ½
12 11 ¾ 12 ¾
12.5 11 ⅞ 12 ¾

USA Men's Shoe Size Guide in Centimeters

US MEN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 23.2 26.2
5.5 23.5 26.2
6 24.1 27
6.5 24.5 27
7 24.8 27.3
7.5 25.4 28.3
8 25.7 28.3
8.5 26 29
9 26.7 29.5
9.5 27 29.5
10 27.3 30.5
10.5 28 30.8
11 28.6 30.8
11.5 29.2 31.8
12 29.9 32.4
12.5 30.2 32.4

UK/Euro Shoe Sizes

UK/Euro Men's Shoe Size in Inches

US MEN UK EUROPE FOOT LENGTH (in) OUTSOLE LENGTH (in)
5 4 37.5 9 ⅛ 10 ¼
5.5 4.5 38 9 ¼ 10 ¼
6 5 38.5 9 ½ 10 ⅝
6.5 5.5 39 9 ⅝ 10 ⅝
7 6 40 9 ¾ 10 ¾
7.5 6.5 40.5 10.00 11 ⅛
8 7 41 10 ⅛ 11 ⅛
8.5 7.5 42 10 ¼ 11 ⅜
9 8 42.5 10 ½ 11 ⅝
9.5 8.5 43 10 ⅝ 11 ⅝
10 9 44 10 ¾ 12.00
10.5 9.5 44.5 11.00 12 ⅛
11 10 45 11 ¼ 12 ⅛
11.5 10.5 46 11 ½ 12 ½
12 11 46.5 11 ¾ 12 ¾
12.5 11.5 47 11 ⅞ 12 ¾

UK/Euro Men's Shoe Size Guide in Centimeters

US MEN UK EUROPE FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 4 37.5 23.2 26.2
5.5 4.5 38 23.5 26.2
6 5 38.5 24.1 27
6.5 5.5 39 24.5 27
7 6 40 24.8 27.3
7.5 6.5 40.5 25.4 28.3
8 7 41 25.7 28.3
8.5 7.5 42 26 29
9 8 42.5 26.7 29.5
9.5 8.5 43 27 29.5
10 9 44 27.3 30.5
10.5 9.5 44.5 28 30.8
11 10 45 28.6 30.8
11.5 10.5 46 29.2 31.8
12 11 46.5 29.9 32.4
12.5 11.5 47 30.2 32.4

Japan Shoe Sizes

Japan Men's Shoe Size in Inches

US MEN JAPAN FOOT LENGTH (in) OUTSOLE LENGTH (in)
5 23 9 ⅛ 10 ¼
5.5 23.5 9 ¼ 10 ¼
6 24 9 ½ 10 ⅝
6.5 24.5 9 ⅝ 10 ⅝
7 25 9 ¾ 10 ¾
7.5 25.5 10.00 11 ⅛
8 26 10 ⅛ 11 ⅛
8.5 26.5 10 ¼ 11 ⅜
9 27 10 ½ 11 ⅝
9.5 27.5 10 ⅝ 11 ⅝
10 28 10 ¾ 12.00
10.5 28.5 11.00 12 ⅛
11 29 11 ¼ 12 ⅛
11.5 29.5 11 ½ 12 ½
12 30 11 ¾ 12 ¾
12.5 30.5 11 ⅞ 12 ¾

Japan Men's Shoe Size Guide in Centimeters

US MEN JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 23 23.2 26.2
5.5 23.5 23.5 26.2
6 24 24.1 27
6.5 24.5 24.5 27
7 25 24.8 27.3
7.5 25.5 25.4 28.3
8 26 25.7 28.3
8.5 26.5 26 29
9 27 26.7 29.5
9.5 27.5 27 29.5
10 28 27.3 30.5
10.5 28.5 28 30.8
11 29 28.6 30.8
11.5 29.5 29.2 31.8
12 30 29.9 32.4
12.5 30.5 30.2 32.4